Selected Financial Information
In millions of Canadian dollars, except per share data
(Unaudited)
| Three months ended | |||||
| March 31 | |||||
| 2012 | 2011 | ||||
| Sales | $85.1 | $71.5 | |||
| Cost of products sold | 71.4 | 60.9 | |||
| Net income from continuing operations | 0.7 | 77.7 | |||
| Net income | 0.6 | 77.7 | |||
| Adjusted EBITDA | 10.0 | 6.4 | |||
| Adjusted EBITDA margin | 11.8% | 9.0% | |||
| Basic and diluted earnings per share: | |||||
| Net income from continuing operations | 0.01 | 0.77 | |||
| Net income | 0.01 | 0.77 | |||
| Weighted average common shares outstanding | 100.8 | 100.6 | |||
